| Non-Discounted Pricing | |||
|---|---|---|---|
| Option 1 | Option 2 | Option 3 | |
| Besty Core Product (Listing/Month) | $0.00 | $0.00 | $0.00 |
| Cleaner & Operations (Listing/Month) | $0.00 | $0.00 | $0.00 |
| Voice (Listing/Month) | $0.00 | $0.00 | $0.00 |
| Locks (Listing/Month) | $0.00 | $0.00 | $0.00 |
| Monthly Price | $0.00 | $0.00 | $0.00 |
| Quarterly Price | $0.00 | $0.00 | $0.00 |
| Annual Price | $0.00 | $0.00 | $0.00 |
| Dynamic Upselling Module (% of Upsell Revenue) | Waived | 3% | 6% |
| Total Cost Per Listing (Listing/Month)= Sum of Core + Modules Above | $0.00 | $0.00 | $0.00 |
| Add-Ons | |
|---|---|
| Cost per Listing (per month) | |
| Cleaner & Operations |
$
|
| Voice |
$
|
| Locks |
$
|